HOME     ABOUT US     DANCES     CALENDAR     JUNIORS     PHOTOS     CONTACT US     LINKS     FAN PAGE

 

Dance Shoes

Membership:

Know a young person who wants to learn to dance?  Here's the Dance Thing Junior way:

Young Folks between the ages of 10 and 18 are welcome to "try out" whether or not they wish to add social and/or competitive dancing to their list of accomplishments.

Although the primary focus of the Dance Thing Juniors is West Coast Swing...they will also be instructed in a variety of other dance forms such as East Coast Swing, Country Western Two-Step, Nightclub Two-Step, Cha Cha, Hustle, Ballroom dances, various motion studies/dance exercises, dance floor etiquette and social courtesy in public/class venue...and the list goes on. AFTER the initial four lessons have been completed, and the New Dancer has decided that this is a sport they really wish to explore further, they will be formally invited to become a Dance Thing Junior.


So, what does it mean when we place? There is a point system for swing dancer's out there that keeps track of your placements (that is, of course, you place 1st through 5th at a dance). Almost all of the major dances that feature pro's are under the World Swing Council (check if you are not sure). Listed below is a database that the World Swing Council maintains. If your name doesn't show then you haven't placed.

Database (Search by last name)


Results:

From: mariablackwell@earthlink.net
Sent: 1/2/2008 1:16 PM
Subject: Dance Thing ROCKS the house at NYE Spotlight Dance Challenge

Event:

Spotlight Dance Challenge and New Year's Eve Celebration

December 28, 2007 - January 1, 2008

Milwaukee, WI

 

 

 

Novice J & J Finals                
                 
L Bib Leader Follower Placement Barnes Mary Ann Jeanne Miklic Sophy HJ (Erica)
135 Joe Zegan (FC) Christina DeMeola (SB) 1 1 2 1 6 3 5
108 Neil Crosbie (FB) Rachel Tucker (SC) 2 2 4 2 7 1 2
130 Jeffrey Tran (FB) Alicia Hutchins (SC) 3 9 3 7 1 2 7
127 Jon Serletic (FB) Susan Grupp (SC) 4 5 1 3 4 4 1
118 Steve McFarland(FC) Shelby Vandenberg (SC) 5 8 6 6 2 6 3
112 Mark Jacobson (FC) Katelin Tomesch (SC) 6 6 5 4 9 10 6
147 Tim Moran (FC) Yelena Fertman (SC) 7 3 7 11 8 5 8
114 Chris Kempainen (FC) Taylor harrell (SB) 8 4 9 10 5 7 10
125 Niko Salgado (FB) Clare Kukielski (SC) 9 7 12 8 12 9 12
117 Stephen Kukielski (FC) Carol Christie (SC) 10 10 10 5 11 8 4
148 Trevor Fulk (FB) Jennie Ward (SB) 11 12 8 9 10 12 9
124 Kevin Ripp (FB) Christian Everrett (SC) 12 11 11 12 3 11 11
  ALT Hope Kukielski              
                 
WCS Intermediate J & J Finals              
                 
L Bib Leader Follower Placement Barnes Mary Ann Jeanne Miklic Sophy HJ (Erica)
142 Tim Johnson (FB) Maria Blackwell (SB) 1 5 2 5 1 1 1
150 Mark S. Madia (FB) Rebecca Ludwick (SB) 2 3 1 2 7 2 4
119 Scott Mercer (FC) Nyaradzo Chifamba (SC) 3 4 3 3 2 6 3
145 Mark Leeser (FC) Chelsea Rogers (SC) 4 2 4 4 3 4 7
122 Kyle Patel (FC) Chrissy Bridgeman (SB) 5 1 7 6 4 12 8
115 Andrew Khouw (FC) Marilyn Hall (SC) 6 7 11 10 6 3 11
131 Arthur Uspensky (FB) Rebecca Brodie (SC) 7 11 8 7 5 10 5
136 Matthew Mischnick (FC) Amelia Christensen (SC) 8 13 5 12 8 8 9
106 Tom Cockerline (FB) Leah Noparstak (SC) 9 9 9 1 11 5 2
122 Kyle Patel (FC) Deborah Earles (SC) 10 6 10 9 9 7 12
136 Matthew Mischnick (FC) Bethany Weberg (SC) 11 12 6 13 10 9 10
145 Mark Leeser (FC) Kat Carstensen (SB) 12 8 12 8 13 11 6
131 Arthur Uspensky (FB) Amy Barnes (SC) 13 10 13 11 12 13 13
                 
WCS Newcomer/Novice  SS Finals              
                 
L Bib Leader Follower Placement Barnes Austin Jeanne Miklic Sophy HJ (Erica)
135 Joe Zegan Susan Grupp 1 2 1 6 1 2 1
108 Neil Crosbie Shelby Vandenberg 2 3 3 1 3 7 6
118 Steve McFarland Carol Christie 3 4 5 4 2 3 7
120 Robert Mesch Jennie Ward 4 1 7 5 4 1 5
125 Niko Salgado Kelsy Petrykowski 5 8 4 3 9 4 10
127 Jon Serletic Brenna Williams 6 6 2 7 5 6 3
117 Stephen Kukielski Claire Kukielski 7 5 9 2 6 10 4
129 Alec Thode Hope Kukielski 8 11 6 10 7 5 2
112 Mark Jacobson Joanna Lowinger 9 7 10 9 10 9 8
109 Peter Daane Joanna Orzelska 10 10 11 8 8 12 9
133 Chester Watson Kaitlin Herzog 11 9 8 12 11 11 12
154 Dave herrin Diane Mcleod 12 12 12 11 12 8 11
                 
Masters J & J Finals                
                 
L Bib Leader Follower Placement Barnes Mary Ann Jeanne Miklic Sophy HJ (Erica)